Protein Information |
|
---|---|
Protein Name | Apoptosis regulator Bcl-2 |
Accession Code | Q00709 |
Gene | BCL2 |
Organism | Gallus gallus | Chicken (Taxonomy: 9031) |
Part of Reference Proteome? | Yes |
Sequence (Length: 233) |
Description |
Position in the Nuclear Envelope |
|
---|---|---|
Location | Location ID | Description |
Nuclear Envelope | SL-0178 | The nuclear envelope is a membrane system which surrounds the nucleoplasm of eukaryotic cells. It is composed of the nuclear lamina, nuclear pore complexes and two nuclear membranes. The space between the two membranes is called the nuclear intermembrane space. |
Nuclear Membrane | SL-0182 | The membrane surrounding the nucleus. This term is used when it is not known if the protein is found in or associated with the inner or outer nuclear membrane. | Membrane Topology |
Topology | Source | Annotation Type |
Transmembrane | UniProt | Sequence Analysis {ECO:0000255} | Assigned Ontology terms |
Description |
|
---|---|
Suppresses apoptosis in a variety of cell systems including factor-dependent lymphohematopoietic and neural cells. Regulates cell death by controlling the mitochondrial membrane permeability. Appears to function in a feedback loop system with caspases. Inhibits caspase activity either by preventing the release of cytochrome c from the mitochondria and/or by binding to the apoptosis-activating factor (APAF-1). | Assigned Ontology terms |
Database | Links |
UNIPROT | Q00709 |
Pfam | PF00452 PF02180 |
PROSITE | PS50062 PS01080 PS01258 PS01259 PS01260 PS50063 |